Federation of Small Businesses

Training
"Most people are more comfortable with old problems than with new solutions." Charles Brower
" The door to personal development can only be opened from the inside" Anon
Brief description of the Training we provide
All our customers who wish to be involved in one of our training programs, have the opportunity of a professional process that starts from the very beginning and continues on after we have finished.
All our customers have the option of an initial assessment, this helps us gauge the quality of knowledge by the individuals and allows us to tailor, or pitch the training at the correct level.
All of our training packages includes a follow up option, where we contact the individuals or their line manager, to get some feedback on the progress of the learners. Any problems can be quickly remedied, without affecting the learner's confidence.
[ Back to top ]
What do we train?
Please click on the tabs below for a complete list of our training products. In time we will provide links for downloads and further details for your assistance.
- PC Software
- Apple Software
- Other
| Icon | Name | More | Download |
| Microsoft Products | |||
| Microsoft Word 2003/2007/2010 | |||
| Microsoft Excel 2003/2007/2010 | |||
| Microsoft Outlook 2003/2007/2010 | |||
| Microsoft Powerpoint 2003/2007/2010 | |||
| Microsoft Publisher 2003/2007/2010 | |||
| Microsoft Access 2003/2007/2010 | |||
| Microsoft OneNote 2007/2010 | |||
| Windows XP Pro/Vista Business/7 | |||
| Adobe Products | |||
| Adobe Acrobat Professional | |||
| Adobe Photoshop Elements/CS3/CS4/CS5 | |||
| InDesign CS4/CS5 | |||
| Illustrator CS5 | |||
| Dreamweaver CS3/CS4/CS5 | |||
| Other Products | |||
| Dragon: Speach to Text | |||
| Quickbooks Pro/Premier | |||
| Sage 50/Instant Accounts | |||
| Skype in Business | |||
| iTunes | |||
| MobileMe for Business Application | |||
| Surfing the Internet | |||
| Twitter for Business | |||
| LinkedIn for Business | |||
| Google: Mastering SEO | |||
| Social Media in the Workplace | |||
| Cloud Systems | |||
| Computer Housekeeping | |||
| Antivirus | |||
| Icon | Name | More | Download |
| Microsoft Office for Mac Products | |||
| Microsoft Word 2008/2011 | |||
| Microsoft Excel 2008/2011 | |||
| Microsoft Entourage 2007 | |||
| Microsoft Outlook 2011 | |||
| Microsoft Powerpoint 2008/2011 | |||
| Adobe Products | |||
| Adobe Acrobat | |||
| Adobe Photoshop Elements/CS4/CS5 | |||
| InDesign CS4/CS5 | |||
| Illustrator CS5 | |||
| Dreamweaver CS3/CS4/CS5 | |||
| iWork | |||
| Pages (OSX/iPad) | |||
| Numbers (OSX/iPad) | |||
| Keynote (OSX/iPad) | |||
| Apple OS & iLife | |||
| Apple OS X: Snow Leopard | |||
| Apple Mail | |||
| iCal | |||
| Apple Contacts | |||
| iPhoto | |||
| iMovie | |||
| iDVD | |||
| iWeb | |||
| Other Products | |||
| Macspeech Dictate | |||
| Parallels | |||
| Skype in Business | |||
| iTunes | |||
| MobileMe in Business | |||
| Surfing the Internet | |||
| Twitter for Business | |||
| LinkedIn for Business Promotion | |||
| Google: Mastering SEO | |||
| Social Media in the Workplace | |||
| Cloud Systems | |||
| Computer Housekeeping | |||
| Antivirus | |||
Mobile Gadgets: Capitalising them in the Business |
||
| Apple iPhone | Apple iPad | Mobile Broadband |
Internet Tools: Promoting your Business |
||
|
|
|
Linked In |
||
| Surfing the Internet | ||
General IT |
||
| Anti-Virus | Computer Housekeeping | History of Computing |
![]() |
||
| Silver Surfer Training | ||
[ Back to top ]






